39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
SEE ALL PHOTOS
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
39132 COUNTY ROAD 54 Unit: 2052
Sold

39132 COUNTY ROAD 54 Unit: 2052

39132 COUNTY ROAD 54 #2052, ZEPHYRHILLS, FL 33542

$149,900
Welcome home to this beautifully appointed, 2 bedroom, 2 bath condo in the desirable Talia
community of Zephyrhills. This spacious home has been given several stunning upgrades
creating the perfect balance of luxury and convenience. Step inside and be greeted by an
open-concept living and dining area, flooded with natural light and offering plenty of space for
entertaining. The brand new, modern kitchen boasts sleek cabinetry, stainless steel appliances,
breakfast bar seating, and ample counter space for all your culinary needs. The owner's suite is
a private peaceful retreat, featuring a generous bedroom with plush carpeting and a nicely
renovated ensuite bathroom with a walk-in shower. The 2nd bedroom is equally as inviting with
its own full bathroom just steps away. Additional features of this home include an in-unit
laundry and a private balcony with a storage closet. Talia is an amenity-filled community with a
swimming pool, playground, volleyball, basketball, and shuffleboard. Just a short drive to
charming downtown Zephyrhills' shopping, small businesses, restaurants, entertainment,
medical facilities, and more! Call today for your exclusive viewing.

2
beds

2
baths

876 Sq.Ft. LIVING AREA

1,500 Sq.Ft. lot

King Chad Sommers, III

King Chad Sommers, III

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Closet
  • Flooring Carpet, Vinyl
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters

Area & Lot

  • Status Sold
  • Living Area876 Sq.Ft.
  • Lot Area1,500 Sq.Ft.
  • MLS® IDT3433410
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodZephyrhills
  • Elementary SchoolWoodland Elementary-PO
  • Middle SchoolRaymond B Stewart Middle-PO
  • High SchoolZephryhills High School-PO

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Electricity Connected, Public
  • PoolIn Ground, Screen Enclosure
  • roofShingle
  • lot featuresIn County
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Playground, Pool, Shuffleboard Court
  • other exterior FeaturesBalcony

Financial

  • Sales Price$149,900
  • Real Estate Tax $967/yr
  • HOA $300/mo
  • Zoning MF2

Download Property Information

View Virtual Tour

Zephyrhills

30 miles northeast of Tampa, Zephyrhills is well-known for its pure spring water (good enough to bottle).

Explore

Work With Robyn

Marketing properties is my specialty, using several social media platforms, professional pictures, and much more. I do more than put a sign in your yard. I go above and beyond for every client. Contact me today!

Follow Robyn on Instagram